Affiliations & Approvals
AICTE
ARA
Title | Download |
---|---|
2017-18 | Download |
2018-19 | Download |
2019-20 | Download |
2020-21 | Download |
2021-22 | Download |
2022-23 | Download |
EOA
Title | Download |
---|---|
2017-18 | Download |
2018-19 | Download |
2019-20 | Download |
2020-21 | Download |
2021-22 | Download |
2022-23 | Download |
2023-24-to-2024-25 | Download |
FRA
Title | Download |
---|---|
2017-18 | Download |
2018-19 | Download |
2019-20 | Download |
2020-21 | Download |
2021-22 | Download |
2022-23 | Download |
Shivaji University
Title | Download |
---|---|
2017-18 | Download |
2018-19 | Download |
2019-20 | Download |
2020-21 | Download |
2021-22 | Download |
2022-23 | Download |
2023-24 | Download |